Virtual PBX® Plan Comparison and Options
| SOHO | Small Business | Corporate | |
|---|---|---|---|
| Base price-per-minute | 6.9 cents | 5.9 cents | 5.9 cents |
| Block rates | as low as 3.0 cents/min |
as low as 3.0 cents/min |
as low as 3.0 cents/min |
| Monthly service fee | $9.99 | based on extensions |
based on extensions |
| Extension fees | None |
$12/month per extension |
$9/month per extension |
| Included extensions | 3 | none | none |
| Maximum number of extensions | 3 | 25 | Unlimited (min. 25 exts.) |
SmartID™ |
yes | yes | yes |
Recording Manager™
|
Free | Free | Free |
| Real-time, on-line system monitor | Free | Free | Free |
| Real-time reporting | Free | Free | Free |
| Email & web message delivery | Free | Free | Free |
| Virtual fax (receive/forward) | Free | Free | Free |
| Dial-by-name directory | Free | Free | Free |
| Double-Leg Billing | No | No | No |
| Set-up Fee | $25 | $100 | $250 |
| TrueACD™ queues | $20/mo | One free, $15/mo each additional | Three free, $15/mo each additional |
| Maximum number of ACD queues | 1 | 8 | 8 |
| Extra toll-free or local numbers |
$10/mo each | $10/mo each | $10/mo each |
| Local DID for an extension | $10/mo each | $10/mo each | $10/mo each |
| Integrated conference bridge | Yes | Yes | Yes |
| Free conference minutes (1st 6 months) | 25 free/mo | 100 free/mo | 100 free/mo |
| Maximum number of conference seats | 10 | 25 | 96 |
| On-line conference monitor | Free | Free | Free |
| SelectRoute™ | No | Optional | Optional |
| GeoRoute™ | No | Optional | Optional |
| Port existing number | $25 one time fee |
$25 one time fee |
$25 one time fee |
| Vanity number | $25 one time fee |
$25 one time fee |
$25 one time fee |
| System & Management Features | |||
| No hardware/no software | yes | yes | yes |
| Central business number | yes | yes | yes |
| Web management | yes | yes | yes |
| Unlimited scalability | yes | yes | yes |
| No busy signals | yes | yes | yes |
| Online real-time system monitoring | yes | yes | yes |
| Mission-critical fault tolerance | yes | yes | yes |
| Offsite data backups | yes | yes | yes |
| Multiple business numbers | Optional | Optional | Optional |
| Call Answering Features | |||
| Auto-attendant | yes | yes | yes |
| Custom greeting | yes | yes | yes |
| Music-on-hold | yes | yes | yes |
| Music jukebox | yes | yes | yes |
| Info-on-hold | yes | yes | yes |
| Day and night mode | yes | yes | yes |
| Direct inward dial (DID) | yes | yes | yes |
| Call & User Features | |||
| Virtual extensions | yes | yes | yes |
| Follow-me calling | yes | yes | yes |
| Advanced transfers | yes | yes | yes |
| Configurable Call Preview Detail | yes | yes | yes |
| Call Screening | yes | yes | yes |
| Call-answer security | yes | yes | yes |
| Do-not-disturb | yes | yes | yes |
| GeoRoute™ | No | Optional | Optional |
| SelectRoute™ | No | Optional | Optional |
| Information extensions | yes | yes | yes |
| User-assignable ring times | yes | yes | yes |
| Voice & Fax Mail Features | |||
| Never full mailboxes | yes | yes | yes |
| Centralized messaging | yes | yes | yes |
| Personal greetings | yes | yes | yes |
| Phone notification | yes | yes | yes |
| Email notification | yes | yes | yes |
| Web notification | yes | yes | yes |
| Pager notification | yes | yes | yes |
| Email delivery | yes | yes | yes |
| Web delivery | yes | yes | yes |
| Automatic callback | yes | yes | yes |
| TrueACD™ Queuing Features | |||
| Virtual call center | With ACD queue | yes | yes |
| Even load distribution | With ACD queue | yes | yes |
| Self-managed agent presence | With ACD queue | yes | yes |
| Skills-based routing | With ACD queue | yes | yes |
| Queue optimization | With ACD queue | yes | yes |
| Overflow queues | With ACD queue | yes | yes |
| Protected queues | With ACD queue | yes | yes |
| Call waiting signal | With ACD queue | yes | yes |
| Info/music on hold | With ACD queue | yes | yes |
| Online real-time queue monitoring | With ACD queue | yes | yes |
| Queue logs | With ACD queue | yes | yes |
| Advanced queue admin privileges | With ACD queue | yes | yes |
| Agent wrap-up time | With ACD queue | yes | yes |
| Other Features | |||
| Call blocking | yes | yes | yes |
| Dynamic operator extension | yes | yes | yes |
| Web callback | yes | yes | yes |
| Call detail records | yes | yes | yes |
| Multi-stage dialing | yes | yes | yes |
| Virtual calling card | yes | yes | yes |






SmartID™